Beautiful open floor plan with formal dining and study. Spacious bedrooms. Relax in your freestanding tub in the luxury bath. Granite countertops. Tons of light. Call today!
MLS# | 1680508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 98 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 0.36 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $349,900 low | high Med: $245,000 On Site: 98 low | high Med: 51 |