A rare opportunity in Belvedere! This uncommon floor plan offers a 2BR/2BA with den/home office configuration. One of two floorplans which run fully front to back. 24 hr door staff and fab location!
MLS# | 1681146 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1926 |
Days On Site | 87 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,381 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45229 |
Area | Hamilton-E01 |
Community Name | Avondale |
School District | Cincinnati City SD |
Listing VS Median (in Avondale) | |
Price: $1,500 low | high Med: $148,900 SqFt: 1,381 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 87 low | high Med: 52 |