MLS# | 429501 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1940 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 886 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.46 |
Semi Annual Taxes | 1129 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage,Detached Garage |
Fireplace | One,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dehumidifier,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Gas Water Heater,Skylight |
Outside Features | Deck,Fence |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45415 |
Area | Montgomery County |
Community Name | Turner Park |
School District | 5703 Dayton CSD |