Two story home with 4 bedrooms, 2 bath currently rents for $510 per month. Enclosed front porch. 2 car detached garage.
MLS# | 828074 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 97 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,682 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke |
Community Name | Harts Add |
School District | Greenville C.S.D. |
Listing VS Median (in Harts Add) | |
Price: $59,000 low | high Med: $59,000 SqFt: 1,682 low | high Med: 1,682 $ / SqFt: $35 low | high Med: $35 On Site: 97 low | high Med: 97 |