9.638 secluded acres. Plenty of room for ATV's or Hunting. Have fun restoring this property to create your very own getaway. The home features 3 large bedrooms, 1.5 baths, and a stone fireplace.
MLS# | 1680829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,692 |
Story(s) | 1 Story |
Acreage | 9.64 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Talawanda City SD |
Listing VS Median (in Hanover Twp.) | |
Price: $299,900 low | high Med: $226,950 SqFt: 1,692 low | high Med: 718 $ / SqFt: $177 low | high Med: $83 On Site: 90 low | high Med: 69 |