Looking for a family home under $200,000, this is it! This adorable, corner lot is move in ready. Brank new flooring, carpet and paint throughout. Beautiful back and side yard with extra parking and fenced in yard.
MLS# | 836978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,336 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
School District | Hamilton City |
Listing VS Median (in 45013) | |
Price: $169,900 low | high Med: $232,201 SqFt: 1,336 low | high Med: 0 $ / SqFt: $127 low | high Med: $0 On Site: 11 low | high Med: 154 Sourced by Back At You |