Big family? Kids fight over the bathroom? Then this 5 bdrm, 5 full bth home is for you! Huge mstr bdrm w/ fireplace & whirlpool tub. All hrdwd floors throughout except tile in the huge kitchen. Lots of new cabinets in kitchen w/ quartz countertops & breakfast nook. Close to schools, churches, shopping. This house is one of a kind, so don't wait!
MLS# | 1681266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1897 |
Days On Site | 81 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Story(s) | 1 1/2 Story |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Ohio |
City | Rising Sun |
Zip Code | 47040 |
Area | Ohio-I02 |
Community Name | Rising Sun |
School District | Rising Sun Ohio Co C |
Listing VS Median (in Rising Sun) | |
Price: $214,900 low | high Med: $214,900 On Site: 81 low | high Med: 81 |